<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steven Scandaliato</title>
	<atom:link href="http://www.scandaliato.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scandaliato.com</link>
	<description>Fire Protection Industry Expert</description>
	<lastBuildDate>Thu, 28 Jul 2011 15:45:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 1b: IBC Requirements and Exemptions by Ver</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-1b-ibc-requirements-and-exemptions/comment-page-1/#comment-133</link>
		<dc:creator>Ver</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=109#comment-133</guid>
		<description>Hi 
If the project is categorize as A what is there any exemption about annular space around the sprinkler pipe?</description>
		<content:encoded><![CDATA[<p>Hi<br />
If the project is categorize as A what is there any exemption about annular space around the sprinkler pipe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fire Sprinkler Webinar to Discuss How To Address Special Situations by Americanfire</title>
		<link>http://www.scandaliato.com/fire-sprinkler-webinar-to-discuss-how-to-address-special-situations/comment-page-1/#comment-131</link>
		<dc:creator>Americanfire</dc:creator>
		<pubDate>Thu, 26 May 2011 06:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=421#comment-131</guid>
		<description>It is a great opportunity for Fire Protection designers, installers, &lt;a href=&quot;http://www.americanfireinc.com/&quot; rel=&quot;nofollow&quot;&gt;fire sprinkler contractors&lt;/a&gt; and plan reviewers to attend Fire Sprinkler Webinar. The presentation to be given by fire protection industry expert Steven Scandaliato may keep attenders abreast of latest development in the industry. It helps them to develop highly efficient Fire Sprinkler System to meet todays requirement. With installing the system, we can minimize the loss incurred due to the misfortune.</description>
		<content:encoded><![CDATA[<p>It is a great opportunity for Fire Protection designers, installers, <a href="http://www.americanfireinc.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.americanfireinc.com/?referer=');">fire sprinkler contractors</a> and plan reviewers to attend Fire Sprinkler Webinar. The presentation to be given by fire protection industry expert Steven Scandaliato may keep attenders abreast of latest development in the industry. It helps them to develop highly efficient Fire Sprinkler System to meet todays requirement. With installing the system, we can minimize the loss incurred due to the misfortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 3b: Practical Example by Darrell Marchell</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-3b-practical-example/comment-page-1/#comment-77</link>
		<dc:creator>Darrell Marchell</dc:creator>
		<pubDate>Thu, 17 Mar 2011 22:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=328#comment-77</guid>
		<description>It would appear to me that since the sprinkler attachments in a single story building are normally attached to the roof, Z/h = 1.0 and the parentheses would be (1+2(1/1)) = 3 making the actual weight in the example to be three times what is shown in the example when the building height an attachment height are considered and a default of 0.5 is not  conservative but non-conservative.  Since z/h could only be 0 if the sprinklers are attached at or below the base of the building, I think it best to show a more likely scenario.</description>
		<content:encoded><![CDATA[<p>It would appear to me that since the sprinkler attachments in a single story building are normally attached to the roof, Z/h = 1.0 and the parentheses would be (1+2(1/1)) = 3 making the actual weight in the example to be three times what is shown in the example when the building height an attachment height are considered and a default of 0.5 is not  conservative but non-conservative.  Since z/h could only be 0 if the sprinklers are attached at or below the base of the building, I think it best to show a more likely scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 3b: Practical Example by Kurt Swanson</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-3b-practical-example/comment-page-1/#comment-65</link>
		<dc:creator>Kurt Swanson</dc:creator>
		<pubDate>Fri, 18 Feb 2011 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=328#comment-65</guid>
		<description>Very helpful!</description>
		<content:encoded><![CDATA[<p>Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 2c: Clearance and Sway Bracing by Iván Ynoquio</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-2c-clearance-and-sway-bracing/comment-page-1/#comment-63</link>
		<dc:creator>Iván Ynoquio</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=253#comment-63</guid>
		<description>is possible to attach the longitudinal sway brace to the wall, how can do it</description>
		<content:encoded><![CDATA[<p>is possible to attach the longitudinal sway brace to the wall, how can do it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 2b: Couplings and Seismic Separation by jaime villamil, puerto rico</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-2b-couplings-and-seismic-separation/comment-page-1/#comment-42</link>
		<dc:creator>jaime villamil, puerto rico</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=229#comment-42</guid>
		<description>we should also note that in different systems as in tree type systems we should protect any size branch lines with a lesser degree of restraint in which most cases is approached with wires.</description>
		<content:encoded><![CDATA[<p>we should also note that in different systems as in tree type systems we should protect any size branch lines with a lesser degree of restraint in which most cases is approached with wires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 2c: Clearance and Sway Bracing by Jeff Bozigian</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-2c-clearance-and-sway-bracing/comment-page-1/#comment-41</link>
		<dc:creator>Jeff Bozigian</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=253#comment-41</guid>
		<description>usefull info, thanks, could you point in the direction of a tutorial for installing 4 way bracing to an existing sprinkler system? thanks</description>
		<content:encoded><![CDATA[<p>usefull info, thanks, could you point in the direction of a tutorial for installing 4 way bracing to an existing sprinkler system? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 3b: Practical Example by eurekaignem</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-3b-practical-example/comment-page-1/#comment-40</link>
		<dc:creator>eurekaignem</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=328#comment-40</guid>
		<description>I believe, but am not sure, that Ssd is published as Sds in 2006 IBC eq 16-39, and that it is determined after two calculations, one of the calculations usins Ss, which IS the spectral acceleration obtained from USGS charts.  What confuses me is where the minimum and maximum values for Fd are determined from.  I know they refer to ultimate and working, and we are to use the working (or service value), but the equations to determine the service value confuse me.  Where did it come from?</description>
		<content:encoded><![CDATA[<p>I believe, but am not sure, that Ssd is published as Sds in 2006 IBC eq 16-39, and that it is determined after two calculations, one of the calculations usins Ss, which IS the spectral acceleration obtained from USGS charts.  What confuses me is where the minimum and maximum values for Fd are determined from.  I know they refer to ultimate and working, and we are to use the working (or service value), but the equations to determine the service value confuse me.  Where did it come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Residential Fire Sprinklers: Plumbing Contractor Competitive Advantage #2 by Thomas McKinnon</title>
		<link>http://www.scandaliato.com/residential-fire-sprinklers-plumbing-contractor-competitive-advantage-2/comment-page-1/#comment-39</link>
		<dc:creator>Thomas McKinnon</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=366#comment-39</guid>
		<description>So Steve, 

So I guess that means when you are performing fire sprinkler system design you would apply a 2% discount when the value is increased from $18,750 to $20,625. You and I both know that is simply BS! Your blog also assumes all things are equal and in fact they are not. A stand alone residential fire sprinkler system and a multi-purpose system are apples and oranges. Personally, I think you should leave contracting cost analysis to contractors and stick to design. 

Your&#039;s Truly,
Thomas McKinnon</description>
		<content:encoded><![CDATA[<p>So Steve, </p>
<p>So I guess that means when you are performing fire sprinkler system design you would apply a 2% discount when the value is increased from $18,750 to $20,625. You and I both know that is simply BS! Your blog also assumes all things are equal and in fact they are not. A stand alone residential fire sprinkler system and a multi-purpose system are apples and oranges. Personally, I think you should leave contracting cost analysis to contractors and stick to design. </p>
<p>Your&#8217;s Truly,<br />
Thomas McKinnon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seismic Design For Fire Sprinkler Systems &#8211; Part 1b: IBC Requirements and Exemptions by Chris Freshcoln</title>
		<link>http://www.scandaliato.com/seismic-design-for-fire-sprinkler-systems-part-1b-ibc-requirements-and-exemptions/comment-page-1/#comment-38</link>
		<dc:creator>Chris Freshcoln</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scandaliato.com/?p=109#comment-38</guid>
		<description>It appears this exemption applies to the piping component - do you also apply this to the structure holding up the pipe?  For instance, if you have a piperack inside a building carrying pipes that are exempt does this mean the piperack does not have to be designed for seismic forces or just that the pipe does not?  There is another section in the code specifically for pipe supports and non building structures similar to buildings.  There has been considerable debate in our office whether you do or do not have to consider seismic forces on the support structure if the component is exempt per the requirement you listed. Just looking for another opinion.</description>
		<content:encoded><![CDATA[<p>It appears this exemption applies to the piping component &#8211; do you also apply this to the structure holding up the pipe?  For instance, if you have a piperack inside a building carrying pipes that are exempt does this mean the piperack does not have to be designed for seismic forces or just that the pipe does not?  There is another section in the code specifically for pipe supports and non building structures similar to buildings.  There has been considerable debate in our office whether you do or do not have to consider seismic forces on the support structure if the component is exempt per the requirement you listed. Just looking for another opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.255 seconds -->

